Middle East Forum
Gulf State Money Tracker
A record of disclosed stakes and investments by the state-owned investors of Qatar, Saudi Arabia and the United Arab Emirates in companies in the United States, Canada, the United Kingdom, Europe and Australia. Covers 127 investor and target pairs, each tied to a primary filing or release. Data as of October 13, 2026.
Qatar
42
records
Saudi Arabia
14
records
United Arab Emirates
71
records
Records by Year
Totals by year as a table
| Year | Records |
|---|---|
| 2007 | 2 |
| 2008 | 0 |
| 2009 | 0 |
| 2010 | 0 |
| 2011 | 1 |
| 2012 | 0 |
| 2013 | 1 |
| 2014 | 3 |
| 2015 | 9 |
| 2016 | 3 |
| 2017 | 7 |
| 2018 | 4 |
| 2019 | 4 |
| 2020 | 8 |
| 2021 | 21 |
| 2022 | 16 |
| 2023 | 13 |
| 2024 | 16 |
| 2025 | 8 |
| 2026 | 11 |
Stated amounts by year
| Year | Stated amounts |
|---|---|
| 2026 | USD 6,200 million |
| 2023 | USD 280 million |
| 2021 | USD 375 million |
| 2020 | USD 25 million |
| 2019 | USD 130 million |
| 2018 | USD 300 million |
| 2014 | USD 1,300 million |
| 2007 | USD 8,122 million |
All Records
| Disclosed | Investor | State | Target | Target Country | Sector | Disclosure | Stake | Source |
|---|
No records match these filters.
Related MEF records: Foreign Influence Tracker (Section 117 foreign gifts to U.S. universities and FARA registrations) and Campus Map.